Launched in January 2017, this website tries to become an useful tool for all those searching for information related to train schedules in Romania. It provides comprehensive information about departures and arrivals of trains in all of Romania's railway stations and train information. It also features an easy to use trip planner. which tries to filter out noise and provide only meaningful connections
You can see here an up-to-date list of trains arriving soon in Romania's largest railway stations.
Train | From | At |
---|---|---|
R 15831 | Bistrita Nord | 08:18 |
IR 1532 | Oradea | 08:35 |
R 3624 | Huedin | 09:10 |
R 15403 | Bontida Hm. | 09:29 |
R 15833 | Bistrita Nord | 09:36 |
Train | From | At |
---|---|---|
R 3112 | Oradea | 08:55 |
R 9613 | Lugoj | 09:05 |
IR-N 1765 | Iasi | 09:17 |
R 16102 | Resita Nord | 09:38 |
R 16148 | Nerau hcv. | 09:40 |
Train | From | At |
---|---|---|
R 16362 | Bretcu Hm. | 08:36 |
IR 1745 | Bucuresti Nord | 08:38 |
R 16336 | Zarnesti | 09:10 |
IR 15531 | Bucuresti Nord | 09:18 |
R 4504 | Toplita | 09:30 |
You can see here an up-to-date list of trains departing soon from Romania's largest railway stations.
Train | To | At |
---|---|---|
IR 1632 | Bucuresti Nord | 08:35 |
IR 1745 | Baia Mare | 08:48 |
R 16335 | Zarnesti | 09:20 |
IR-N 473-2 | Bucuresti Nord | 10:06 |
IR 15532 | Bucuresti Nord | 10:40 |