The train number IR-N 1944, operated by CFR Calatori leaves Satu Mare at 13:20 and arrives to Mangalia at 08:20 (next day). The distance between Satu Mare and Mangalia is 947 km. The total travel time is 19 hour(s) and 0 minute(s). The average speed is 50 km/h. We have also found alternative train routes from Satu Mare to Mangalia.
This train stops 42 times before reaching its destination: Mangalia. It also passes through 87 stations without stopping.
Leaves from | At | Arrives to | At | Stops for |
---|---|---|---|---|
Satu Mare | 13:20 | Botiz Hm. | 13:26 | |
Botiz Hm. | 13:26 | Mediesu Aurit Hm. | 13:38 | 10 min. |
Apa Hm. | 13:56 | Seini | 14:08 | 1 min. |
Ram. Lapusel | 14:39 | Baia Mare | 14:46 | 15 min. |
Miresu Mare PM. | 15:24 | Ulmeni Salaj | 15:31 | 1 min. |
Ulmeni Salaj | 15:32 | Benesat Hm. | 15:41 | 1 min. |
Benesat Hm. | 15:42 | Somes Odorhei Hm. | 15:52 | 10 min. |
Somes Odorhei Hm. | 16:02 | Jibou | 16:12 | 2 min. |
Surduc Salaj Hm. | 16:21 | Babuteni Hm. | 16:34 | 5 min. |
Rastoci Hm. | 17:00 | Ileanda | 17:08 | 1 min. |
Ileanda | 17:09 | Galgau | 17:25 | 1 min. |
Ram. Dej | 17:47 | Dej Calatori | 17:50 | 28 min. |
Coldau Hm. | 18:41 | Beclean pe Somes | 18:50 | 2 min. |
Magherus Sieu Hm. | 19:08 | Saratel | 19:14 | 2 min. |
Rapa de Jos Hm. | 19:55 | Deda | 20:06 | 27 min. |
Stanceni Hm. | 21:16 | Toplita | 21:28 | 2 min. |
Ditrau | 21:56 | Lazarea Hm. | 22:03 | 7 min. |
Lazarea Hm. | 22:10 | Gheorgheni | 22:16 | 1 min. |
Voslabeni Hm. | 22:24 | Izvoru Muresului Hm. | 22:35 | 1 min. |
Madaras Ciuc Hm. | 22:58 | Siculeni | 23:07 | 5 min. |
Siculeni | 23:12 | Miercurea Ciuc | 23:20 | 3 min. |
Sansimion Hm. | 23:34 | Tusnad Sat | 23:43 | 7 min. |
Tusnad Sat | 23:50 | Baile Tusnad Hm. | 23:59 | 1 min. |
Malnas Bai | 00:15 (next day) | Bodoc Hm. | 00:27 (next day) | 7 min. |
Bodoc Hm. | 00:34 (next day) | Sfantu Gheorghe | 00:45 (next day) | 2 min. |
Harman | 01:08 (next day) | Brasov | 01:17 (next day) | 12 min. |
Timisu de Sus Hm. | 01:49 (next day) | Predeal | 02:04 (next day) | 7 min. |
Predeal | 02:11 (next day) | Azuga | 02:20 (next day) | 1 min. |
Azuga | 02:21 (next day) | Busteni | 02:27 (next day) | 1 min. |
Busteni | 02:28 (next day) | Sinaia | 02:37 (next day) | 2 min. |
Comarnic | 02:53 (next day) | Campina | 03:05 (next day) | 1 min. |
Buda | 03:21 (next day) | Ploiesti Vest | 03:26 (next day) | 2 min. |
Ram. Pajura | 04:11 (next day) | Bucuresti Baneasa | 04:14 (next day) | 3 min. |
Baraganu Hm. | 05:24 (next day) | Fetesti | 05:31 (next day) | 1 min. |
Dunarea Hm. | 05:42 (next day) | Cernavoda Pod | 05:46 (next day) | 1 min. |
Mircea Voda Hm. | 05:56 (next day) | Medgidia | 06:03 (next day) | 1 min. |
Constanta P2 | 06:32 (next day) | Constanta | 06:37 (next day) | 15 min. |
Agigea Ecluza Hm. | 07:07 (next day) | Eforie Nord | 07:14 (next day) | 1 min. |
Eforie Nord | 07:15 (next day) | Eforie Sud | 07:22 (next day) | 8 min. |
Eforie Sud | 07:30 (next day) | Tuzla h. | 07:37 (next day) | 1 min. |
Tuzla h. | 07:38 (next day) | Costinesti | 07:47 (next day) | 1 min. |
Costinesti | 07:48 (next day) | Costinesti Tabara hc. | 07:52 (next day) | 2 min. |
Costinesti Tabara hc. | 07:54 (next day) | Neptun hc. | 08:07 (next day) | 2 min. |
Neptun Hm. | 08:13 (next day) | Mangalia | 08:20 (next day) |
Here is the calendar according to which train 1944 runs. On days coloured in green and blue (weekends) the train runs. On days coloured in red the train does not run.
Jan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Mar | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |