The train number IR-N 1945, operated by CFR Calatori leaves Mangalia at 15:08 and arrives to Satu Mare at 09:47 (next day). The distance between Mangalia and Satu Mare is 945 km. The total travel time is 18 hour(s) and 39 minute(s). The average speed is 51 km/h. We have also found alternative train routes from Mangalia to Satu Mare.
This train stops 42 times before reaching its destination: Satu Mare. It also passes through 86 stations without stopping.
Leaves from | At | Arrives to | At | Stops for |
---|---|---|---|---|
Mangalia | 15:08 | Neptun Hm. | 15:15 | 10 min. |
Neptun Hm. | 15:25 | Neptun hc. | 15:30 | 2 min. |
Neptun hc. | 15:32 | Costinesti Tabara hc. | 15:44 | 2 min. |
Costinesti Tabara hc. | 15:46 | Costinesti | 15:50 | 1 min. |
Costinesti | 15:51 | Tuzla h. | 16:00 | 1 min. |
Tuzla h. | 16:01 | Eforie Sud | 16:08 | 2 min. |
Eforie Sud | 16:10 | Eforie Nord | 16:17 | 2 min. |
Eforie Nord | 16:19 | Agigea Ecluza Hm. | 16:27 | 1 min. |
Constanta P2 | 16:39 | Constanta | 16:43 | 24 min. |
Dorobantu | 17:25 | Medgidia | 17:32 | 8 min. |
Saligny | 17:50 | Cernavoda Pod | 17:57 | 1 min. |
Ramificatia Borcea Hm. | 18:07 | Fetesti | 18:11 | 2 min. |
Perisoru Hm. | 18:26 | Ciulnita | 18:34 | 1 min. |
R. 3 Pantelimon | 19:22 | Bucuresti Baneasa | 19:28 | 5 min. |
P. M. Ram. Ploiesti Tj. | 20:17 | Ploiesti Vest | 20:20 | 2 min. |
Floresti Prahova | 20:34 | Campina | 20:45 | 1 min. |
Valea Larga Hm. | 21:06 | Sinaia | 21:11 | 2 min. |
Sinaia | 21:13 | Busteni | 21:21 | 1 min. |
Azuga | 21:26 | Predeal | 21:36 | 2 min. |
Darste | 22:06 | Brasov | 22:16 | 17 min. |
Ozun Hm. | 22:55 | Sfantu Gheorghe | 23:03 | 3 min. |
Bicsadu Oltului Hm. | 23:33 | Baile Tusnad Hm. | 23:40 | 1 min. |
Sancraieni Hm. | 00:01 (next day) | Miercurea Ciuc | 00:08 (next day) | 2 min. |
Miercurea Ciuc | 00:10 (next day) | Siculeni | 00:18 (next day) | 4 min. |
Madaras Ciuc Hm. | 00:29 (next day) | Izvoru Oltului | 00:38 (next day) | 2 min. |
Izvoru Oltului | 00:40 (next day) | Izvoru Muresului Hm. | 00:54 (next day) | 2 min. |
Voslabeni Hm. | 01:07 (next day) | Gheorgheni | 01:15 (next day) | 2 min. |
Galautas Hm. | 01:46 (next day) | Toplita | 01:53 (next day) | 3 min. |
Deda Bistra Hm. | 02:49 (next day) | Deda | 02:56 (next day) | 12 min. |
Mariselu Hm. | 03:48 (next day) | Saratel | 03:57 (next day) | 2 min. |
Saratel | 03:59 (next day) | Magherus Sieu Hm. | 04:07 (next day) | 4 min. |
Sintereag Hm. | 04:21 (next day) | Beclean pe Somes | 04:28 (next day) | 1 min. |
Ram. Dej Gr. B | 04:58 (next day) | Dej Calatori | 05:02 (next day) | 12 min. |
Caseiu Hm. | 05:22 (next day) | Galgau | 05:38 (next day) | 1 min. |
Galgau | 05:39 (next day) | Ileanda | 05:55 (next day) | 1 min. |
Rastoci Hm. | 06:03 (next day) | Letca Hm. | 06:11 (next day) | 1 min. |
Surduc Salaj Hm. | 06:36 (next day) | Jibou | 06:43 (next day) | 2 min. |
Somes Odorhei Hm. | 06:55 (next day) | Benesat Hm. | 07:03 (next day) | 1 min. |
Benesat Hm. | 07:04 (next day) | Ulmeni Salaj | 07:13 (next day) | 1 min. |
Miresu Mare PM. | 07:21 (next day) | Satulung pe Somes Hm. | 07:30 (next day) | 10 min. |
Ram. Busag | 07:49 (next day) | Baia Mare | 07:55 (next day) | 28 min. |
Busag Hm. | 08:40 (next day) | Seini | 08:59 (next day) | 10 min. |
Botiz Hm. | 09:41 (next day) | Satu Mare | 09:47 (next day) |
Here is the calendar according to which train 1945 runs. On days coloured in green and blue (weekends) the train runs. On days coloured in red the train does not run.
Jan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Mar | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |