The train number R 2070, operated by CFR Calatori leaves Sibiu at 16:05 and arrives to Craiova at 23:21. The distance between Sibiu and Craiova is 230 km. The total travel time is 7 hour(s) and 16 minute(s). The average speed is 32 km/h. We have also found alternative train routes from Sibiu to Craiova.
This train stops 54 times before reaching its destination: Craiova. It also passes through 7 stations without stopping.
Leaves from | At | Arrives to | At | Stops for |
---|---|---|---|---|
Sibiu | 16:05 | Atelier Zona h. | 16:08 | 1 min. |
Atelier Zona h. | 16:09 | Sibiu Triaj h. | 16:11 | 1 min. |
Sibiu Triaj h. | 16:12 | Sibiu Gr.Selimbar Hm. | 16:17 | 1 min. |
Ram. Cisnadie | 16:20 | Mohu h. | 16:22 | 1 min. |
Mohu h. | 16:23 | Vestem h. | 16:26 | 1 min. |
Vestem h. | 16:27 | Talmaciu Hm. | 16:41 | 1 min. |
Talmaciu Hm. | 16:42 | Podu Olt | 16:50 | 1 min. |
Podu Olt | 16:51 | Turnu Rosu hc. | 16:56 | 1 min. |
Turnu Rosu hc. | 16:57 | Valea Marului Hm. | 17:13 | 1 min. |
Valea Marului Hm. | 17:14 | Rau Vadului h. | 17:37 | 1 min. |
Rau Vadului h. | 17:38 | Caineni | 17:49 | 1 min. |
Caineni | 17:50 | Robesti h. | 17:57 | 1 min. |
Robesti h. | 17:58 | Balota h. | 18:01 | 1 min. |
Balota h. | 18:02 | Cornet Hm. | 18:08 | 1 min. |
Cornet Hm. | 18:09 | Betel h. | 18:13 | 1 min. |
Betel h. | 18:14 | Lotru | 18:25 | 7 min. |
Lotru | 18:32 | Cozia Hm. | 18:39 | 1 min. |
Cozia Hm. | 18:40 | Manastirea Turnu h. | 18:44 | 1 min. |
Manastirea Turnu h. | 18:45 | Pausa h. | 18:49 | 1 min. |
Pausa h. | 18:50 | Calimanesti | 18:55 | 1 min. |
Calimanesti | 18:56 | Daesti Hm. | 19:02 | 1 min. |
Daesti Hm. | 19:03 | Bujoreni Valcea Hm. | 19:09 | 1 min. |
Ram. Rm. Valcea Est | 19:13 | Ramnicu Valcea Nord h. | 19:14 | 1 min. |
Ramnicu Valcea Nord h. | 19:15 | Ramnicu Valcea | 19:18 | 2 min. |
Ramnicu Valcea | 19:20 | Ostroveni h. | 19:22 | 1 min. |
Ostroveni h. | 19:23 | Rastoaca h. | 19:27 | 1 min. |
Rastoaca h. | 19:28 | Raureni | 19:30 | 1 min. |
Raureni | 19:31 | Raureni h. | 19:36 | 1 min. |
Raureni h. | 19:37 | Govora | 19:40 | 1 min. |
Govora | 19:41 | Tatarani h. | 19:53 | 1 min. |
Tatarani h. | 19:54 | Babeni | 20:00 | 15 min. |
Babeni | 20:15 | Slavitesti h. | 20:20 | 1 min. |
Slavitesti h. | 20:21 | Ionesti Hm. | 20:28 | 1 min. |
Ionesti Hm. | 20:29 | Bucsani Valcea h. | 20:33 | 1 min. |
Bucsani Valcea h. | 20:34 | Fiscalia Hm. | 20:38 | 1 min. |
Fiscalia Hm. | 20:39 | Orlesti h. | 20:42 | 1 min. |
Orlesti h. | 20:43 | Zavideni Hm. | 20:49 | 1 min. |
Zavideni Hm. | 20:50 | Calina h. | 20:54 | 1 min. |
Calina h. | 20:55 | Dragasani | 21:03 | 2 min. |
Dragasani | 21:05 | Zlatarei Hm. | 21:13 | 1 min. |
Zlatarei Hm. | 21:14 | Strejesti | 21:20 | 12 min. |
Strejesti | 21:32 | Colibasi h. | 21:39 | 1 min. |
Colibasi h. | 21:40 | Arcesti Hm. | 21:47 | 1 min. |
Arcesti Hm. | 21:48 | Ganeasa Olt h. | 21:52 | 1 min. |
Ganeasa Olt h. | 21:53 | Ganeasa h. | 21:57 | 1 min. |
Ram. Triaj | 22:00 | Piatra Olt | 22:06 | 18 min. |
Piatra Olt | 22:24 | Branet h. | 22:31 | 1 min. |
Branet h. | 22:32 | Canton 217 h. | 22:35 | 1 min. |
Canton 217 h. | 22:36 | Bals | 22:39 | 1 min. |
Bals | 22:40 | Spineni h. | 22:44 | 1 min. |
Spineni h. | 22:45 | Robanesti Hm. | 22:52 | 1 min. |
Robanesti Hm. | 22:53 | Toporas h. | 22:57 | 1 min. |
Pielesti Hm. | 23:01 | Carcea h. | 23:08 | 1 min. |
Plaiu Vulcanesti Hm. | 23:14 | Bordei hc. (900) | 23:17 | 1 min. |
Bordei hc. (900) | 23:18 | Craiova | 23:21 |
Here is the calendar according to which train 2070 runs. On days coloured in green and blue (weekends) the train runs. On days coloured in red the train does not run.
Jan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Mar | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |