The train number R 2705, operated by CFR Calatori leaves Petrosani at 07:35 and arrives to Arad at 14:50. The distance between Petrosani and Arad is 237 km. The total travel time is 7 hour(s) and 15 minute(s). The average speed is 33 km/h. We have also found alternative train routes from Petrosani to Arad.
This train stops 58 times before reaching its destination: Arad. It also passes through 3 stations without stopping.
Leaves from | At | Arrives to | At | Stops for |
---|---|---|---|---|
Petrosani | 07:35 | Dep Petrosani h. | 07:37 | 1 min. |
Dep Petrosani h. | 07:38 | Petrosani Triaj h. | 07:40 | 1 min. |
Ram. Petrosani | 07:42 | Pestera Bolii h. | 07:45 | 1 min. |
Pestera Bolii h. | 07:46 | Banita | 07:53 | 1 min. |
Banita | 07:54 | Merisor Hm. | 08:06 | 1 min. |
Merisor Hm. | 08:07 | Crivadia Hm. | 08:16 | 1 min. |
Crivadia Hm. | 08:17 | Baru Mare h. | 08:23 | 1 min. |
Baru Mare h. | 08:24 | Baru Mare | 08:28 | 1 min. |
Baru Mare | 08:29 | Livadia h. | 08:32 | 1 min. |
Livadia h. | 08:33 | Ponor h. | 08:35 | 1 min. |
Ponor h. | 08:36 | Pui | 08:40 | 1 min. |
Pui | 08:41 | Rusor h. | 08:45 | 1 min. |
Rusor h. | 08:46 | Baiesti Hm. | 08:49 | 1 min. |
Baiesti Hm. | 08:50 | Ohaba de sub Piatra h. | 08:52 | 1 min. |
Ohaba de sub Piatra h. | 08:53 | Ciopea h. | 08:55 | 1 min. |
Ciopea h. | 08:56 | Subcetate | 09:00 | 1 min. |
Subcetate | 09:01 | Covragiu h. | 09:03 | 1 min. |
Covragiu h. | 09:04 | Plopi h. | 09:06 | 1 min. |
Plopi h. | 09:07 | Bretea Streiului Hm. | 09:09 | 1 min. |
Bretea Streiului Hm. | 09:10 | Maceu h. | 09:12 | 1 min. |
Maceu h. | 09:13 | Rusi h. | 09:15 | 1 min. |
Rusi h. | 09:16 | Calan Hm. | 09:19 | 1 min. |
Calan Hm. | 09:20 | Calan Bai | 09:28 | 1 min. |
Calan Bai | 09:29 | Batiz h. | 09:31 | 1 min. |
Batiz h. | 09:32 | Bacia Hm. | 09:34 | 1 min. |
Bacia Hm. | 09:35 | Bacia h. | 09:37 | 1 min. |
Bacia h. | 09:38 | Simeria Triaj | 09:41 | 1 min. |
Simeria Triaj | 09:42 | Simeria | 09:48 | 21 min. |
Simeria | 10:09 | Saulesti h. | 10:15 | 1 min. |
Saulesti h. | 10:16 | Deva | 10:25 | 2 min. |
Deva | 10:27 | Mintia | 10:37 | 1 min. |
Mintia | 10:38 | Vetel h. | 10:46 | 1 min. |
Vetel h. | 10:47 | Branisca Hm. | 10:52 | 1 min. |
Branisca Hm. | 10:53 | Bretea Mureseana h. | 11:01 | 1 min. |
Bretea Mureseana h. | 11:02 | Ilia | 11:10 | 1 min. |
Ilia | 11:11 | Gurasada Hm. | 11:21 | 1 min. |
Gurasada Hm. | 11:22 | Campuri Surduc Hm. | 11:31 | 1 min. |
Campuri Surduc Hm. | 11:32 | Burjuc h. | 11:37 | 1 min. |
Burjuc h. | 11:38 | Zam | 11:51 | 4 min. |
Zam | 11:55 | Petris pe Mures h. | 12:01 | 1 min. |
Petris pe Mures h. | 12:02 | Ilteu | 12:09 | 10 min. |
Ilteu | 12:19 | Toc h. | 12:24 | 1 min. |
Toc h. | 12:25 | Savarsin | 12:36 | 1 min. |
Savarsin | 12:37 | Varadia h. | 12:46 | 1 min. |
Varadia h. | 12:47 | Varadia Hm. | 12:52 | 1 min. |
Varadia Hm. | 12:53 | Valea Muresului h. | 12:59 | 1 min. |
Valea Muresului h. | 13:00 | Batuta Hm. | 13:08 | 1 min. |
Batuta Hm. | 13:09 | Capruta h. | 13:15 | 1 min. |
Capruta h. | 13:16 | Barzava | 13:22 | 1 min. |
Barzava | 13:23 | Barzava Noua Hm. | 13:27 | 1 min. |
Barzava Noua Hm. | 13:28 | Conop Hm. | 13:40 | 1 min. |
Conop Hm. | 13:41 | Corfeni h. | 13:46 | 1 min. |
Corfeni h. | 13:47 | Milova | 13:53 | 1 min. |
Milova | 13:54 | Radna | 14:07 | 1 min. |
Radna | 14:08 | Paulis Hm. | 14:17 | 1 min. |
Paulis Hm. | 14:18 | Paulis h. | 14:22 | 1 min. |
Paulis h. | 14:23 | Ghioroc | 14:28 | 1 min. |
Ghioroc | 14:29 | Glogovat | 14:42 | 1 min. |
Glogovat | 14:43 | Arad | 14:50 |
Here is the calendar according to which train 2705 runs. On days coloured in green and blue (weekends) the train runs. On days coloured in red the train does not run.
Jan | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Mar | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |