Trenul numarul IR-N 1837, operat de catre CFR Calatori pleaca din Iasi la ora 18:30 si ajunge la Timisoara Nord la ora 11:04 (a doua zi). Distanta dintre Iasi si Timisoara Nord pe calea ferata este de 812 km. Durata calatoriei este de 16 ore si 34 minute. Viteza medie este de 49 km/h. Am gasit de asemenea si alte legaturi intre Iasi si Timisoara Nord.
Acest tren se opreste de 44 ori inainte de a ajunge la destinatie: Timisoara Nord. De asemenea, trece prin 69 de gari fara a se opri.
De la | Plecare | La | Plecare | Oprire |
---|---|---|---|---|
Iasi | 18:30 | Letcani | 18:43 | |
Sarca Hm. | 18:56 | Targu Frumos | 19:05 | 1 min. |
Ramificatia Pascani | 19:31 | Pascani | 19:36 | 2 min. |
Lespezi Hm. | 19:45 | Dolhasca | 19:52 | 1 min. |
Liteni Hm. | 20:02 | Veresti | 20:10 | 1 min. |
Varatec Hm. | 20:16 | Suceava | 20:22 | 16 min. |
Gura Humorului Hm. | 21:19 | Gura Humorului Oras | 21:24 | 2 min. |
Gura Humorului Oras | 21:26 | Frasin Hm. | 21:35 | 1 min. |
Molid Hm. | 21:42 | Vama | 21:46 | 1 min. |
Prisaca Dornei Hm. | 21:52 | Campulung Est Hm. | 22:01 | 2 min. |
Campulung Est Hm. | 22:03 | Campulung Mold. | 22:09 | 2 min. |
Sadova Hm. | 22:16 | Pojorata Hm. | 22:21 | 1 min. |
Valea Putnei P.M. | 22:34 | Mestecanis Hm. | 22:43 | 1 min. |
Mestecanis Hm. | 22:44 | Iacobeni | 22:54 | 1 min. |
Argestru Hm. | 23:05 | Vatra Dornei | 23:14 | 2 min. |
Vatra Dornei | 23:16 | Vatra Dornei Bai hc. | 23:19 | 2 min. |
Silhoasa Hm. | 00:02 (a doua zi) | Lunca Ilvei | 00:09 (a doua zi) | 1 min. |
Lesu Ilvei Hm. | 00:38 (a doua zi) | Ilva Mica | 00:45 (a doua zi) | 3 min. |
Ilva Mica | 00:48 (a doua zi) | Feldru Hm. | 00:56 (a doua zi) | 8 min. |
Rebrisoara Hm. | 01:14 (a doua zi) | Nasaud | 01:19 (a doua zi) | 1 min. |
Nasaud | 01:20 (a doua zi) | Salva | 01:26 (a doua zi) | 1 min. |
Mogoseni Hm. | 01:39 (a doua zi) | Beclean pe Somes | 01:48 (a doua zi) | 2 min. |
Ram. Dej Gr. B | 02:19 (a doua zi) | Dej Calatori | 02:23 (a doua zi) | 4 min. |
Dej Calatori | 02:27 (a doua zi) | Gherla | 02:46 (a doua zi) | 1 min. |
Cluj Napoca Est | 03:27 (a doua zi) | Cluj Napoca | 03:35 (a doua zi) | 11 min. |
Valea Florilor Hm. | 04:31 (a doua zi) | Campia Turzii | 04:46 (a doua zi) | 1 min. |
Calarasi Turda Hm. | 04:55 (a doua zi) | Razboieni | 05:03 (a doua zi) | 1 min. |
Razboieni | 05:04 (a doua zi) | Unirea hc. | 05:08 (a doua zi) | 1 min. |
Unirea Hm. | 05:13 (a doua zi) | Aiud Hm. | 05:25 (a doua zi) | 1 min. |
Aiud Hm. | 05:26 (a doua zi) | Teius | 05:40 (a doua zi) | 4 min. |
Barabant Hm. | 06:02 (a doua zi) | Alba Iulia | 06:09 (a doua zi) | 1 min. |
Alba Iulia | 06:10 (a doua zi) | Vintu de Jos | 06:19 (a doua zi) | 1 min. |
Blandiana Hm. | 06:25 (a doua zi) | Sibot | 06:32 (a doua zi) | 1 min. |
Sibot | 06:33 (a doua zi) | Aurel Vlaicu | 06:38 (a doua zi) | 1 min. |
Aurel Vlaicu | 06:39 (a doua zi) | Orastie | 06:45 (a doua zi) | 1 min. |
Ram. Simeria | 06:58 (a doua zi) | Simeria | 07:03 (a doua zi) | 12 min. |
Simeria | 07:15 (a doua zi) | Deva | 07:27 (a doua zi) | 2 min. |
Deva | 07:29 (a doua zi) | Mintia | 07:37 (a doua zi) | 5 min. |
Branisca Hm. | 07:53 (a doua zi) | Ilia | 08:09 (a doua zi) | 1 min. |
Dobra Hm. | 08:19 (a doua zi) | Holdea Hm. | 08:36 (a doua zi) | 4 min. |
Holdea Hm. | 08:40 (a doua zi) | Margina | 08:59 (a doua zi) | 1 min. |
Margina | 09:00 (a doua zi) | Faget | 09:08 (a doua zi) | 1 min. |
Faget | 09:09 (a doua zi) | Manastur Hm. | 09:18 (a doua zi) | 1 min. |
Costeiu Mare Hm. | 09:45 (a doua zi) | Lugoj | 09:55 (a doua zi) | 2 min. |
Sinia Hm. | 10:15 (a doua zi) | Buzias | 10:26 (a doua zi) | 1 min. |
Ram. Modos | 10:59 (a doua zi) | Timisoara Nord | 11:04 (a doua zi) |
Acesta este calendarul conform caruia circula trenul 1837. In zilele colorate in verde si albastru (sfarsit de saptamana) trenul circula. In zilele colorate in rosu trenul nu circula.
Ian | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
Mar | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Mai | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Iun | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Iul | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Nov | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Dec | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |